Schedule-at-a-Glance
| Seminar Legend | |
|---|---|
| Architecture & Design | |
| Construction | |
| Property Management | |
| Green | |
| Professional Development | |
Click here to download
a
printable PDF of the
Schedule-at-a-Glance.
| Tuesday, March 23 | |
| 8:00 – 9:30am | 103 - Law of Contracts for Designers - ROOM 109 - [description] 104 - A Short History of Nearly Everything to do with Green Buildings and How to Know If You Have One - ROOM 109A - [description] 105 - Case Study: Building Exterior Retrofit and its Impact on Energy Performance - BALLROOM 101 - [description] |
| 8:30 – 10:00am | 101 - Keynote Panel: How is Edmonton Growing? - ROOM 107 - [description] 102 - Real Estate Market Overview: What’s Around the Corner? - ROOM 108 - 106 - Making Green Kitchen & Bath Design Work for Everyone - BALLROOM 102 - |
| 10:30am – 12:30pm | 107 - How to Please Your Hardest to Please Customers - ROOM 107 - [description] |
| 10:30am – 12:00pm | 108 - Marketing the Brand Called “You” - ROOM 109 - [description] 109 - Health and Safety Considerations for LEED Projects: Environmentally Conscious But Are Your Workers Safe? - ROOM 109A - [description] 110 - Countdown to Quality Managed Construction for Consultants and Contractors - BALLROOM 101 - [description] 111 - Colour Trends 2010 - BALLROOM 102 - [description] |
| 11:30am – 1:30pm |
|
| 1:30 – 3:00pm | 114 - Builders Liens - ROOM 109 - [description] 115 - Electronic Access / Security Meets and Enhances Current Design Standards - ROOM 109A - 116 - The Changing World of Waste Removal and Recycling - BALLROOM 101 - |
| 2:00 – 4:00pm | 112 - Building Your People Skills for Today’s Market - ROOM 107 - [description] |
| 2:00 – 3:00pm | 113 - Case Study: Art Gallery of Alberta - ROOM 108 - [description] |
| 4:00 – 5:00pm |
Meet & Greet Reception - SEMINAR FOYER - [more info] |
| Wednesday, March 24 | |
| 8:00 – 9:30am | 203 - Enter A $15 Billion A Year Market: Doing Business with the Government of Canada - ROOM 109 - [description] 204 - Building Envelope - ROOM 109A - [description] 205 - The Truth & Reality of Green Products and Material — Choosing, Specifying and Lessons Learned - BALLROOM 101 - [description] |
| 8:30 –11:30am | 201 - Introductory Project Management: 12 Steps to Ensure Success and Avoid Construction Disputes - ROOM 107 - [description] |
| 8:30 – 10:00am | 202 - Architectural Keynote Panel: Fact or Fiction? Achieving a Net Zero Footprint for Architecture, Construction and Design - ROOM 108 - [description] 206 - NO GUTS, NO GAIN! A Program to Improve Your Effectiveness, Strengthen Your Resolve and Inspire You to Action - BALLROOM 102 - [description] |
| 10:30am – 12:00pm | 209 - 2030 — Looking Back! - ROOM 109A - [description] 210 - Elevate Your Business: Motivate, Mentor and Retain Human Capital - BALLROOM 101 - |
| 11:00am – 12:30pm | 207 - The Law of Tendering: How the Rules of the Game Affect You and Your Projects - ROOM 108 - [description] 208 - LEEDing the Contractors - ROOM 109 - [description] 211 - Quality Service: Defining It, Building It, and Sustaining It - BALLROOM 102 - |
| 1:00 – 4:00pm | 212 - Project Management: Trouble Shooting and Managing Project Risks - [description] |
| 2:00 – 3:30pm | 213 - How Efficient Sustainable Light Systems Significantly Improve our Environment - ROOM 107 - [description] 214 - Mould & Moisture Management - ROOM 109A - [description] 215 - Geothermal Economics 101 - BALLROOM 101 - [description] |

BOMA Lunch - [
